问题?
+86 13724307718
luojunjie@piezoman.com
| Type | DSR1612ATH |
|---|---|
| Frequency Range | 38.4MHz |
| Overtone Order | Fundamental |
| Load Capacitance | 7pF, 8pF |
| Drive Level | 10μW (100μW max.) |
| Frequency Tolerance | ±10×10-6 (at 25℃) |
| Series Resistance | 80Ω max. |
| Frequency Characteristics over Temperature | ±30×10-6 / -40 to +105 ℃ (±12×10-6 / -30 to +85 ℃) |
| Storage Temperature Range | -40 to +125 ℃ |
| Thermistor Resistance | 10kΩ / 100kΩ (at +25℃) |
| Thermistor B-constant | 3435K (+25 to +85℃ ) / 3380K / 4250K (+25 to +50℃ ) |
| Reliability | AEC-Q200 |
| Packing Unit | 3000pcs./reel (Φ180) |
(1) Moisture prevention packing is unnecessary. Moisture Sensitivity Level:LEVEL1(IPC/JEDEC J-STD-033) Consult our sales representative for other specifications.
38.4MHz
